Details
Big travel equals big descents with the Auric LT! With 180mm of fork travel, big hits on the way down the mountain are gobbled up, and with 160mm of MLink® Suspension Design technology you won't be dragging on the climbs, either. The Auric LT is the bike for your big days on the mountain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 584 | 611 | 639 | 661 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77.5° | 77° | 76.5° | 76.5° |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Chainstay Length (mm) | 425.3 | 425.3 | 425.3 | 425.3 |
Wheelbase (mm) | 1210 | 1234 | 1259 | 1283 |
Bottom Bracket Drop (mm) | 15 | 15 | 15 | 15 |
Fork Offset (mm) | 37 | 37 | 37 | 37 |
Stack (mm) | 603.5 | 612 | 621 | 630 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 759 | 769 | 773 | 775 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 165 | 165 | 170 | 170 |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Inch | 5'0"-5'6" | 5'6"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
CM | 152 - 168 | 168 - 178 | 175 - 183 | 180 - 188 |
Specs
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 160mm |
---|---|
Fork | RockShox ZEB Select+ 27.5 DebonAir, tapered alloy steerer, Boost 110x15mm, 37mm offset, 180mm |
Rear Shock | RockShox Super Deluxe Coil Select+ |
Wheels | WTB Speedterra ST i30 TCS 2.0 wheelset, 32H |
Tires | Maxxis Assegai, 27.5" x 2.50" WT, 3C Maxx Terra, EXO+, 120tpi, Tubeless Ready, folding, Maxxis Minion DHR II, 27.5" x 2.40", 3C Maxx Terra, EXO+, 120tpi, Tubeless Ready, folding |
Brakes | TRP Trail EVO |
Crankset | Truvativ Descendant, 32T |
Bottom Bracket | SRAM DUB, threaded |
Shifters | SRAM GX Eagle, 1 x 12-speed |
Cassette/Freewheel | SRAM XG-1275, 10-52T |
Rear Derailleur | SRAM GX Eagle |
Rotors | 203/180mm rotors |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Brake Levers | TRP Trail EVO |
Handlebars | Race Face Aeffect R Riser Bar, alloy, 20mm rise, 780mm |
Chain | SRAM GX Eagle |
Tape/Grips | Ergon GA20, Lock on |
Stem | Race Face Aeffect R, alloy, +0° rise |
Seatpost | Crankbrothers Highline 3 dropper, 31.6mm, 15" - 125mm travel, 17, 19"- 150mm travel, 21" - 170mm travel, Highline Premium Ball Socket Lever |
Saddle | Fizik Alpaca Terra X5 |
Accessories & Extras | MRP AMg V1 Chainguide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Arctic Black / X-Large / 27.5-inch | 785749222264 | 19222141521 | 210000016230 |