Details
Performance, utility, and versatility - the Jari delivers them all. Designed to take on gravel races, light touring, bike packing or pretty much whatever you can throw at it. The Jari is a chameleon that seamlessly changes into whatever you need it to be. Long, slack geometry provides a stable and confidence-inspiring ride no matter what the terrain, allowing you to comfortably grind gravel or tackle tarmac all day long.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Bike Size | 46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm |
Seat Tube, Center To Top (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
Seat Tube Effective (mm) | 460 | 480 | 520 | 540 | 555 | 575 | 600 |
Top Tube, Effective (mm) | 505 | 510 | 530 | 550 | 565 | 580 | 595 |
Head Tube Length (mm) | 100 | 120 | 140 | 155 | 170 | 190 | 210 |
Seat Tube Angle | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 |
Head Tube Angle | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 |
Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Wheelbase (mm) | 1005 | 1007 | 1018 | 1023 | 1034 | 1049 | 1069 |
Bottom Bracket Drop (mm) | 69 | 72 | 72 | 70 | 70 | 70 | 70 |
Fork Offset (mm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Trail (mm) | 73 | 73 | 70 | 67 | 64 | 64 | 64 |
Stack (mm) | 522 | 548 | 560 | 581 | 592 | 616 | 635 |
Reach (mm) | 360 | 364 | 367 | 372 | 382 | 392 | 406 |
Standover (mm) | 738 | 767 | 790 | 804 | 824 | 841 | 865 |
Stem (mm) | 80 | 80 | 80 | 90 | 90 | 110 | 110 |
Handlebar Width (mm) | 400 | 420 | 440 | 440 | 460 | 460 | 460 |
Crank (mm) | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | XXS / 46 | XS / 48 | S / 52 | M / 54 | L / 55.5 | XL / 57.5 | XXL / 60 |
---|---|---|---|---|---|---|---|
Inch | 4'11" - 5'2" | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 150 - 157 | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | A6-SL Super-Butted Aluminum, tapered head tube, T47 BB, 142x12mm thru-axle |
---|---|
Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
Wheels | WTB ST Light i23 TCS 2.0 rims, Formula hubs, 32H, 14/15G spokes |
Tires | Maxxis Rambler, EXO, tubeless ready, 700 x 40c, 120tpi, folding or WTB Raddler Dual DNA Compound TCS Tan sidewall 700 x 40c. |
Bottom Bracket | FSA T47, threaded, internal bearing |
Crankset | FSA Omega Adventure BB386 EVO, 40T |
Shifters | SRAM Apex 1, 1 x 11-speed |
Rear Derailleur | SRAM Apex 1 |
Cassette/Freewheel | SRAM PG-1130, 11-42T |
Chain | KMC X11 |
Brakes | TRP Spyre, mechanical disc |
Rotors | 160mm rotors |
Brake Levers | SRAM Apex 1 |
Handlebars | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep |
Tape/Grips | Selle Italia Gran Fondo |
Stem | 3D-forged 6061, +/-6° |
Headset | FSA, 1 1/8� upper - 1 1/2� lower, integrated |
Seatpost | Oval Concepts 300, alloy, 27.2mm |
Pedals | Sold Separately |
Saddle | Selle Italia X3 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Clay Gray / 55.5cm / 700c | 785749219981 | 19221212255 | 210000018014 |