Details
The Sportif bucks all the time honored reasons not to ride a bike. It’s comfortable, it’s sporty, it’s well-equipped, and quite a lot of bike for the price. It’s everything you need to get out the door and go. Taking geometry cues from our top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road.
Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Seat Tube, Center To Top (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 570 |
Seat Tube Effective (mm) | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Top Tube, Effective (mm) | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
Head Tube Length (mm) | 100 | 125 | 150 | 170 | 190 | 215 | 235 |
Seat Tube Angle | 75 | 74.5 | 73.8 | 73.5 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Wheelbase (mm) | 984 | 986 | 995 | 984 | 993 | 1013 | 1033 |
Bottom Bracket Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Offset (mm) | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
Trail (mm) | 63 | 60 | 60 | 60 | 60 | 60 | 60 |
Stack (mm) | 505 | 531 | 554 | 581 | 601 | 625 | 644 |
Reach (mm) | 370 | 368 | 369 | 373 | 376 | 389 | 403 |
Standover (mm) | 712 | 737 | 762 | 784 | 804 | 825 | 849 |
Stem (mm) | 80 | 80 | 80 | 90 | 90 | 110 | 110 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
Crank (mm) | 170 | 170 | 170 | 170 | 175 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | XXS / 46 | XS / 48 | S / 52 | M / 54 | L / 55.5 | XL / 57.5 | XXL / 60 |
---|---|---|---|---|---|---|---|
Inch | 4'11" - 5'2" | 5'0" - 5'4" | 5'3" - 5'7" | 5'6" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 150 - 157 | 152 - 163 | 160 - 170 | 168 - 178 | 175 - 183 | 180 - 188 | 185 - 196 |
Specs
Frame | A2-SL alloy, tapered head tube, 68mm english threaded BB |
---|---|
Fork | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
Wheels | Alex alloy rims, Joy Tech hubs, 28/28h |
Tires | Vittoria Zaffiro V, 700 x 30c, 26tpi |
Bottom Bracket | FSA Mega Exo |
Crankset | FSA Omega, 50/34T |
Shifters | Shimano Tiagra Dual Control , 2 x 10-speed |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Cassette/Freewheel | Shimano HG500, 11-34T |
Chain | KMC X10 |
Brakes | TRP Spyre C mechanical disc, 160mm rotors |
Brake Levers | Shimano Tiagra |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep |
Tape/Grips | Selle Italia Smootape Corsa |
Stem | Oval Concepts 313, 3D-forged 6061, +/-6° |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated |
Seatpost | Oval Concepts 300, alloy, 27.2mm |
Pedals | Sold Separately |
Saddle | Selle Italia X3 Boost |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pearl Black / Red Orange / 49cm / 700c | 785749218953 | 19221131449 | 210000018011 |
Pearl Black / Red Orange / 52cm / 700c | 785749218960 | 19221131452 | 210000018013 |