Details
Light, fast, and ready to turn heads. The Addict RC 20 provides you with all of the competitive advantage you've ever dreamed of. Fully integrated cables and race-ready spec combine to give you the tool to sprint to a mountain top finish or win your local criterium.
XS/49 | S/52 | M/54 | L/56 | XL/58 | |
---|---|---|---|---|---|
A. Reach | 374.1 mm | 378.4 mm | 387.1 mm | 398.2 mm | 406.1 mm |
B. Stack | 519.0 mm | 544.4 mm | 565.3 mm | 589.9 mm | 609.7 mm |
C. Standover | 759.0 mm | 786.0 mm | 807.0 mm | 828.0 mm | 847.0 mm |
D. Effective Top Tube | 518.0 mm | 534.5 mm | 554.5 mm | 578.5 mm | 592.5 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
F. Head Tube Length | 95.0 mm | 122.0 mm | 140.0 mm | 166.0 mm | 187.0 mm |
G. Seat Tube Angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 477.0 mm | 507.0 mm | 528.0 mm | 546.0 mm | 566.0 mm |
I. Bottom Bracket Height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm |
J. Bottom Bracket Drop | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm |
M. Wheelbase | 1,009.4 mm | 1,022.9 mm | 1,029.2 mm | 1,048.7 mm | 1,063.5 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Specs
Frame | Addict RC Disc HMX / Road Race geometry / Replaceable Derailleur Hanger / Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc / 28 Front / 28 Rear / Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe ONE Race-Guard Fold / 700x28C |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Crankset | SRAM Force Crankset / 48/35T |
Shifters | SRAM Force eTap AXS HRD Shift-Brake System |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS / 24 Speed Electronic Shift System |
Cassette/Freewheel | SRAM Force XG1270 / 10-33T |
Chain | SRAM Force |
Brakes | SRAM Force eTap AXS HRD / Flatmount |
Rotors | SRAM Centerline XR rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact / Alloy |
Stem | Syncros RR 1.5 / 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra Regular 2.0 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green Black Fade / 56cm | 192820602189 | 286411056 | 210000017380 |