Details
Engineered to defy gravity and elevate your performance, the all-new Addict RC is our lightest production race bike ever. Whether you're attacking steep climbs or sprinting for the finish line, every aspect of this bike was meticulously crafted with one thing in mind – leaving everyone else in the dust.
Key Features
- Addict RC HMX Carbon Fork
- Shimano 105 Di2 Disc 24-Speed
- Syncros Capital 1.0Tubeless Disc Wheels
- Schwalbe ONE TLE-Tires
- Syncros Carbon/alloy Parts
Frame Size | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
Head Tube Angle (degrees) | 71.3° | 71.8° | 72.3° | 72.8° | 73.4° | 73.6° | 73.8° |
Head Tube Length (mm/in) | 90 / 3.5 | 100 / 3.9 | 113 / 4.4 | 130 / 5.1 | 150 / 5.9 | 170 / 6.7 | 190 / 7.5 |
Top Tube Length, Horizontal (mm/in) | 519 / 20.4 | 528 / 20.8 | 542 / 21.3 | 555 / 21.9 | 572 / 22.5 | 586 / 23.1 | 602 / 23.7 |
Standover Height (mm/in) | 725 / 28.5 | 740 / 29.1 | 758 / 29.8 | 778 / 30.6 | 799 / 31.5 | 820 / 32.3 | 840 / 33.1 |
BB Offset (mm/in) | -74 / -2.9 | -74 / -2.9 | -73 / -2.9 | -72 / -2.8 | -72 / -2.8 | -72 / -2.8 | -72 / -2.8 |
BB Height (mm/in) | 270.5 / 10.6 | 270.5 / 10.6 | 271.5 / 10.7 | 272.5 / 10.7 | 272.5 / 10.7 | 272.5 / 10.7 | 272.5 / 10.7 |
Wheelbase (mm/in) | 977 / 38.5 | 983.2 / 38.7 | 988.8 / 38.9 | 990.8 / 39.0 | 999 / 39.3 | 1006.4 / 39.6 | 1015.4 / 40.0 |
BB Center to Top Tube Center (mm/in) | 412.5 / 16.2 | 432.5 / 17.0 | 452.1 / 17.8 | 472 / 18.6 | 492.2 / 19.4 | 512.3 / 20.2 | 532.4 / 21.0 |
BB Center to Top of Seat Tube (mm/in) | 422.5 / 16.6 | 442.5 / 17.4 | 462.1 / 18.2 | 482 / 19.0 | 502.2 / 19.8 | 522.3 / 20.6 | 542.4 / 21.4 |
Seat Tube Angle (degrees) | 74.5° | 74.5° | 74.0° | 73.6° | 73.3° | 72.8° | 72.5° |
Chainstay Length (mm/in) | 410 / 16.1 | 410 / 16.1 | 410 / 16.1 | 410 / 16.1 | 410 / 16.1 | 410 / 16.1 | 410 / 16.1 |
Reach (mm/in) | 379.4 / 14.9 | 386.3 / 15.2 | 391.6 / 15.4 | 395.2 / 15.6 | 402.6 / 15.9 | 406.1 / 16.0 | 411.3 / 16.2 |
Stack (mm/in) | 501.3 / 19.7 | 512.5 / 20.2 | 525.5 / 20.7 | 543.3 / 21.4 | 564.5 / 22.2 | 584.3 / 23.0 | 604.2 / 23.8 |
Stem Length (mm/in) | 80 / 3.1 | 90 / 3.5 | 100 / 3.9 | 110 / 4.3 | 110 / 4.3 | 120 / 4.7 | 120 / 4.7 |
Handlebar Width (mm/in) | 360 / 14.2 | 380 / 15.0 | 380 / 15.0 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 420 / 16.5 |
Cockpit Reach (mm/in) | 530 / 20.9 | 547 / 21.5 | 563 / 22.2 | 577 / 22.7 | 585 / 23.0 | 599 / 23.6 | 604 / 23.8 |
Cockpit Min. Stack (mm/in) | 562 / 22.1 | 573 / 22.6 | 586 / 23.1 | 604 / 23.8 | 623 / 24.5 | 643 / 25.3 | 662 / 26.1 |
Crank Arm Length (mm/in) | 165 / 6.5 | 165 / 6.5 | 170 / 6.7 | 172.5 / 6.8 | 172.5 / 6.8 | 175 / 6.9 | 175 / 6.9 |
Fork Offset (mm/in) | 47 / 1.9 | 47 / 1.9 | 47 / 1.9 | 44 / 1.7 | 44 / 1.7 | 44 / 1.7 | 44 / 1.7 |
Frame Size | Body Height (cm) | Body Height (in) |
---|---|---|
XXS / XS / S | < 165 | < 65 |
XS / S / M | 165 - 175 | 65 - 69 |
M / L | 175 - 185 | 69 -73 |
L / XL / XXL | 185 - 195 | 73 - 77 |
XL / XXL | > 195 | > 77 |
Specs
Frame | Addict RC HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc 27.2mm Eccentric Carbon steerer |
Wheels | Syncros Capital 1.0 40mm 24 Front / 24 Rear Syncros SL Axle |
Tires | Schwalbe ONE TLE Race-Guard Fold 700x30C |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano 105 FC-R7100 Hollowtech II 52x36 |
Shifters | Shimano 105 Di2 ST-R7170 Electronic Shift System |
Front Derailleur | Shimano 105 Di2 FD-R7150 |
Rear Derailleur | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano CS-R7101 11-34 |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-R7170 Hyd.Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 140/R |
Handlebars | Syncros HB-R100-AL |
Headset | Acros AIF-1317 |
Seatpost | Syncros SP-R101-CF |
Saddle | Syncros Belcarra Regular 2.0 |
Extras | Syncros iS Drop Bar Tool 2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ash Pink / X-Small / 700c | 07616185211884 | 4232838100004 | 210000019658 |
Carbon Black / X-Large / 700c | 07616185211761 | 4232833020012 | 210000019653 |
Whale Grey / Medium / 700c | 07616185211822 | 4232838099008 | 210000019657 |