Details
Light, fast, and ready to turn heads. The Addict RC 30 provides you with all of the competitive advantage you've ever dreamed of. Fully integrated cables and race-ready spec combine to give you the tool to sprint to a mountain top finish or win your local criterium.
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 97.0mm | 102.0mm | 115.0mm | 135.0mm | 155.0mm | 175.0mm | 193.0mm |
C | TOP TUBE HORIZONTAL | 520.0mm | 530.0mm | 540.0mm | 550.0mm | 565.0mm | 580.0mm | 600.0mm |
D | STANDOVER HEIGHT | 720.0mm | 740.0mm | 755.0mm | 778.0mm | 798.0mm | 818.0mm | 838.0mm |
E | BB OFFSET | -70.0mm | -70.0mm | -70.0mm | -70.0mm | -70.0mm | -70.0mm | -70.0mm |
F | BB HEIGHT | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm | 274.5mm |
G | ADDICT RC | 987.5mm | 994.0mm | 991.0mm | 992.0mm | 1,000.0mm | 1,008.0mm | 1,023.0mm |
H | BB CENTER TO TOPTUBE CENTER | 410.0mm | 430.0mm | 460.0mm | 480.0mm | 500.0mm | 520.0mm | 550.0mm |
I | BB CENTER TO TOP OF SEATTUBE | 470.0mm | 490.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 610.0mm |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° | 72.5 ° |
K | CHAINSTAY | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
L | REACH | 380.0mm | 388.0mm | 389.0mm | 390.0mm | 395.0mm | 400.0mm | 410.0mm |
M | STACK | 504.0mm | 511.0mm | 526.5mm | 548.0mm | 568.5mm | 588.0mm | 606.0mm |
N | STEM LENGTH | 90.0mm | 90.0mm | 100.0mm | 110.0mm | 110.0mm | 120.0mm | 120.0mm |
O | CENTRE SADDLE - CENTRE BAR (HOR.) | 635.0mm | 650.0mm | 674.0mm | 694.0mm | 710.0mm | 736.0mm | 761.0mm |
P | CENTRE SADDLE - CENTRE BAR (VERT.) | 92.0mm | 105.0mm | 106.0mm | 103.0mm | 100.0mm | 106.0mm | 115.0mm |
Q | REACH CENTRE BAR | 454.0mm | 463.0mm | 474.0mm | 485.0mm | 492.0mm | 507.0mm | 518.0mm |
R | STACK CENTRE BAR | 563.0mm | 570.0mm | 586.0mm | 607.0mm | 627.5mm | 649.0mm | 667.0mm |
Specs
Frame | Addict RC Disc HMX / Road Race geometry / Replaceable Derailleur Hanger / Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc / 28 Front / 28 Rear / Syncros Axle w/Removable Lever with Tool |
Tires | Front: Schwalbe ONE Race-Guard Fold / 700x28C |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Crankset | SRAM Rival Crankset / 48/35T |
Shifters | SRAM Rival eTap AXS HRD Shift-Brake System |
Front Derailleur | SRAM Rival eTap AXS Electronic Shift System |
Rear Derailleur | SRAM Rival eTap AXS / 24 Speed Electronic Shift System |
Cassette/Freewheel | SRAM Rival XG1250 / 10-30T |
Chain | SRAM Rival |
Brakes | SRAM Rival eTap AXS HRD / Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact / Alloy |
Stem | Syncros RR 1.5 / 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra Regular 2.0 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 52cm | 192820602240 | 286412052 | 210000017182 |